
Like any company, the driving force behind G&P Trucking is its people. From drivers to top management, G&P's old-fashioned personalized service sets us apart from our competitors. Our people are what makes us your regional transportation specialist. Use the tables below to contact our people.
| Accounting | |
|---|---|
| Billy Lynch | Vice President and Chief Financial Officer |
| Admin | |
| Pier Butler | Billing Supervisor |
| Glenda Coleman | Payroll Supervisor |
| Jennifer Collins | Charleston Billing |
| Michelle Derby | Owner Operator Settlements |
| Lynn Lake | Scanning and Indexing |
| Darrin Luksik | Financial Reporting Manager |
| Shelley Pendergrass | Accounts Payable |
| Carolyn Ryan | Billing |
| David Shaw | Assistant Financial Reporting Manager |
| Dennis Stanley | Director of Systems and Software Efficiency |
| Lynell Williamson | Billing Supervisor |
| Administration | |
| Clifton Parker | President and General Manager |
| Billing | |
| Pam Byrdic | TPS Logistics |
| Michelle Kirkland | Billing Clerk |
| Brokerage | |
| Lindsay Owens | Brokerage Customer Service |
| Cash Receipts | |
| Angie Farris | Cash Receipts |
| Collections | |
| Alice Bull | Collections Supervisor |
| Customer Service | |
| Kathy Owen | Customer Service Representative |
| DD Rodriguez | Customer Service Representative |
| Cathy Taperman | Customer Service |
| Human Resources | |
| Martha Landreth | Human Resources Director |
| Information Technology | |
| Mike George | Director of Information Technology |
| Yolinda Johnson | EDI Support Specialist |
| Keith Rushton | Senior Systems Analyst |
| Crystal Russell | Computer Support Technician |
| Intermodal Division | |
| Wesley Ballou | Charleston Fleet Manager |
| Matthew Gasmovic | Charleston Customer Service Representative |
| Intermodal Operations | |
| Tia Cole | Norfolk Customer Service Representative |
| Shaneka Cromedy | Per Diem Admin Asst - Temp Agency |
| Matt Deaton | Norfolk Terminal Manager |
| George Kanski | Charleston Per Diem Manager |
| Dash Lane | Intermodal Account Manager |
| Stan Nutt | Director of Intermodal |
| Jeremy Traywick | Savannah Fleet Manager |
| Sara Watson | Norfolk Customer Service Representative |
| Greg Williams | Charleston Fleet Manager |
| Todd Womble | Terminal Manager |
| IT | |
| Harper Lovelace | Web Developer |
| Maintenance | |
| Ralph Cox | Breakdown Maintenance Coordinator |
| Anthony Elrod | Maintenance Coordinator |
| Troy Harper | Charleston Maintenance Manager |
| Steve Jordan | Corporate Parts Manager |
| Scott Lawson | Lead Tire Mechanic |
| Silkee McClary | Tire Man Columbia |
| Lesa Rogers | Maintenance Administration Manager |
| Rakish Sharma | Atlanta Maintenance |
| Tim Smith | Greer Maintenance Shop Foreman |
| Richard Strobel | Senior Vice President of Van Operations and Maintenance |
| Mike Thompson | Greer Mechanic |
| OPeration | |
| Laura Johnson | Customer Service |
| Operations | |
| David Beam | Equipment Manager |
| Cameron Blakely | Fleet Manager |
| Steve Crisp | On Site Fleet Manager |
| Steve Dellinger | Area Manager |
| Kim Drennan | Customer Service Representative |
| Steve Farris | On Site Manager (Statesville) |
| Rodney Francis | Fleet Manager |
| Carroll Futrell | On site Manager (Garysburg) |
| Bill Goodson | Fleet Manager |
| Toby Guidry | Fleet Manager |
| Michael Heaton | Assistant Fleet Manager |
| Larry Henry | On Site Fleet Manager |
| Brandy Hinson | On Site Fleet Manager |
| Charles Hinson | On Site Fleet Manager |
| Kevin Howard | Fleet Manager |
| Jeff LaCount | Warehouse Manager |
| Justin Marzitelli | Fleet Manager |
| Steve McCourt | Senior Vice President of Sales & Operations |
| Travis McPherson | Director Operations |
| Vanessa Montgomery | Customer Service Representative |
| Mike Morand | Area Manager |
| Frank Pendleton | Agent Jacksonville |
| Lori Philbeck | On Site Manager |
| Al Sellers | Director of Customer Service |
| Alan Sims | Fleet Manager |
| Patrick Sweeny | On Site Fleet Manager |
| Payroll | |
| Jennifer Jones | Administrative Assistant |
| Linda Newson | Administrative Assistant |
| Rating and Pricing | |
| Harvey Brooks | Rating Clerk |
| William Kohl | Director of Pricing and Traffic |
| Recruiting | |
| Roger Griggs | Director of Recruiting |
| Susie Kosmicki | Recruiter |
| Safety | |
| John Billingsley | Director of Safety |
| Rick Drennan | Director of Security |
| Ben Harman | Director of Risk Management |
| Sales | |
| Jay Craft | Account Manager |
| Mitch Eaker | Account Manager |
| Mike Stone | Director of National Accounts |
| Warehouse | |
| James Rogers | Duncan Whse |
| Calvin Walker | Duncan Whse |